Tournaments › United States › Las Vegas › The Orleans Hotel & Casino
Poker tournaments at The Orleans Hotel & Casino
117 upcoming tournaments in Las Vegas, United States.
📍 4500, W. Tropicana Ave., Las Vegas, Nevada 89103 · 📞 702-365-7150 · 🌐 orleans.boydgaming.com/play/poker-room
Across the 117 upcoming tournaments at The Orleans Hotel & Casino, buy-ins run from $100 to $200, with a typical entry around $150; Hold'em makes up about 65% of the schedule, alongside Draw and Omaha; the busiest day is Tuesday; the schedule runs to Sun 13 Dec.
| Date | Event | Buy-in | Guarantee |
|---|---|---|---|
| Tue 3 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Tue 3 Nov · 16:05 | FL TORSE - T.O.R.S.E., MixT.O.R.S.E. | $160 | |
| Tue 3 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Wed 4 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Wed 4 Nov · 16:05 | FL Drawmaha Hi/2-7 - Drawmaha High / 2-7Draw | $160 | |
| Wed 4 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 5 Nov · 16:05 | FL 5-Game Triple Draw Mix - 5-Game Draw 2-7, BadueceyBadugi | $160 | |
| Thu 5 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 5 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Fri 6 Nov · 11:05 | NL Holdem - Monster StackHold'em | $150 | |
| Fri 6 Nov · 16:05 | Omaha8/Stud8 - Omaha 8 / Stud 8Omaha | $160 | |
| Fri 6 Nov · 18:05 | NL Holdem - No-Limit Hold'em Monster StackHold'em | $150 | |
| Sat 7 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Sat 7 Nov · 11:05 | NL Holdem - Mega StackHold'em | $200 | |
| Sat 7 Nov · 16:05 | FL Mixed Triple Draw A-5/2-7/Badugi - Mixed Triple Draw A-5Draw | $160 | |
| Sun 8 Nov · 11:05 | NL Holdem - Sunday Special No Limit Hold'emHold'em | $200 | |
| Sun 8 Nov · 18:05 | PL Big O Hi/Lo - Big OOmaha | $200 | |
| Mon 9 Nov · 11:05 | NL Holdem - AM Monster StackHold'em | $120 | |
| Mon 9 Nov · 16:05 | FL T.O.E. 2-7 Triple Draw/Omaha 8/Stud 8 - T.O.E. Limit 2-7 Triple DrawPot Limit Omaha Hi-Lo | $160 | |
| Mon 9 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Tue 10 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Tue 10 Nov · 16:05 | FL TORSE - T.O.R.S.E., MixT.O.R.S.E. | $160 | |
| Tue 10 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Wed 11 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Wed 11 Nov · 16:05 | FL Drawmaha Hi/2-7 - Drawmaha High / 2-7Draw | $160 | |
| Wed 11 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 12 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Thu 12 Nov · 16:05 | FL 5-Game Triple Draw Mix - 5-Game Draw 2-7, BadueceyBadugi | $160 | |
| Thu 12 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Fri 13 Nov · 11:05 | NL Holdem - Monster StackHold'em | $150 | |
| Fri 13 Nov · 16:05 | Omaha8/Stud8 - Omaha 8 / Stud 8Omaha | $160 | |
| Fri 13 Nov · 18:05 | NL Holdem - No-Limit Hold'em Monster StackHold'em | $150 | |
| Sat 14 Nov · 11:05 | NL Holdem - Mega StackHold'em | $200 | |
| Sat 14 Nov · 16:05 | FL Mixed Triple Draw A-5/2-7/Badugi - Mixed Triple Draw A-5Draw | $160 | |
| Sat 14 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Sun 15 Nov · 11:05 | NL Holdem - Sunday Special No Limit Hold'emHold'em | $200 | |
| Sun 15 Nov · 18:05 | PL Big O Hi/Lo - Big OOmaha | $200 | |
| Mon 16 Nov · 11:05 | NL Holdem - AM Monster StackHold'em | $120 | |
| Mon 16 Nov · 16:05 | FL T.O.E. 2-7 Triple Draw/Omaha 8/Stud 8 - T.O.E. Limit 2-7 Triple DrawPot Limit Omaha Hi-Lo | $160 | |
| Mon 16 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Tue 17 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Tue 17 Nov · 16:05 | FL TORSE - T.O.R.S.E., MixT.O.R.S.E. | $160 | |
| Tue 17 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Wed 18 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Wed 18 Nov · 16:05 | FL Drawmaha Hi/2-7 - Drawmaha High / 2-7Draw | $160 | |
| Wed 18 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 19 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Thu 19 Nov · 16:05 | FL 5-Game Triple Draw Mix - 5-Game Draw 2-7, BadueceyBadugi | $160 | |
| Thu 19 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Fri 20 Nov · 11:05 | NL Holdem - Monster StackHold'em | $150 | |
| Fri 20 Nov · 16:05 | Omaha8/Stud8 - Omaha 8 / Stud 8Omaha | $160 | |
| Fri 20 Nov · 18:05 | NL Holdem - No-Limit Hold'em Monster StackHold'em | $150 | |
| Sat 21 Nov · 11:05 | NL Holdem - Mega StackHold'em | $200 | |
| Sat 21 Nov · 16:05 | FL Mixed Triple Draw A-5/2-7/Badugi - Mixed Triple Draw A-5Draw | $160 | |
| Sat 21 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Sun 22 Nov · 11:05 | NL Holdem - Sunday Special No Limit Hold'emHold'em | $200 | |
| Sun 22 Nov · 18:05 | PL Big O Hi/Lo - Big OOmaha | $200 | |
| Mon 23 Nov · 11:05 | NL Holdem - AM Monster StackHold'em | $120 | |
| Mon 23 Nov · 16:05 | FL T.O.E. 2-7 Triple Draw/Omaha 8/Stud 8 - T.O.E. Limit 2-7 Triple DrawPot Limit Omaha Hi-Lo | $160 | |
| Mon 23 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Tue 24 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Tue 24 Nov · 16:05 | FL TORSE - T.O.R.S.E., MixT.O.R.S.E. | $160 | |
| Tue 24 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Wed 25 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Wed 25 Nov · 16:05 | FL Drawmaha Hi/2-7 - Drawmaha High / 2-7Draw | $160 | |
| Wed 25 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 26 Nov · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Thu 26 Nov · 16:05 | FL 5-Game Triple Draw Mix - 5-Game Draw 2-7, BadueceyBadugi | $160 | |
| Thu 26 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Fri 27 Nov · 11:05 | NL Holdem - Monster StackHold'em | $150 | |
| Fri 27 Nov · 16:05 | Omaha8/Stud8 - Omaha 8 / Stud 8Omaha | $160 | |
| Fri 27 Nov · 18:05 | NL Holdem - No-Limit Hold'em Monster StackHold'em | $150 | |
| Sat 28 Nov · 11:05 | NL Holdem - Mega StackHold'em | $200 | |
| Sat 28 Nov · 16:05 | FL Mixed Triple Draw A-5/2-7/Badugi - Mixed Triple Draw A-5Draw | $160 | |
| Sat 28 Nov · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Sun 29 Nov · 11:05 | NL Holdem - Sunday Special No Limit Hold'emHold'em | $200 | |
| Sun 29 Nov · 18:05 | PL Big O Hi/Lo - Big OOmaha | $200 | |
| Mon 30 Nov · 11:05 | NL Holdem - AM Monster StackHold'em | $120 | |
| Mon 30 Nov · 16:05 | FL T.O.E. 2-7 Triple Draw/Omaha 8/Stud 8 - T.O.E. Limit 2-7 Triple DrawPot Limit Omaha Hi-Lo | $160 | |
| Mon 30 Nov · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Tue 1 Dec · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Tue 1 Dec · 16:05 | FL TORSE - T.O.R.S.E., MixT.O.R.S.E. | $160 | |
| Tue 1 Dec · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Wed 2 Dec · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Wed 2 Dec · 16:05 | FL Drawmaha Hi/2-7 - Drawmaha High / 2-7Draw | $160 | |
| Wed 2 Dec · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 3 Dec · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Thu 3 Dec · 16:05 | FL 5-Game Triple Draw Mix - 5-Game Draw 2-7, BadueceyBadugi | $160 | |
| Thu 3 Dec · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Fri 4 Dec · 11:05 | NL Holdem - Monster StackHold'em | $150 | |
| Fri 4 Dec · 16:05 | Omaha8/Stud8 - Omaha 8 / Stud 8Omaha | $160 | |
| Fri 4 Dec · 18:05 | NL Holdem - No-Limit Hold'em Monster StackHold'em | $150 | |
| Sat 5 Dec · 11:05 | NL Holdem - Mega StackHold'em | $200 | |
| Sat 5 Dec · 16:05 | FL Mixed Triple Draw A-5/2-7/Badugi - Mixed Triple Draw A-5Draw | $160 | |
| Sat 5 Dec · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Sun 6 Dec · 11:05 | NL Holdem - Sunday Special No Limit Hold'emHold'em | $200 | |
| Sun 6 Dec · 18:05 | PL Big O Hi/Lo - Big OOmaha | $200 | |
| Mon 7 Dec · 11:05 | NL Holdem - AM Monster StackHold'em | $120 | |
| Mon 7 Dec · 16:05 | FL T.O.E. 2-7 Triple Draw/Omaha 8/Stud 8 - T.O.E. Limit 2-7 Triple DrawPot Limit Omaha Hi-Lo | $160 | |
| Mon 7 Dec · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Tue 8 Dec · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Tue 8 Dec · 16:05 | FL TORSE - T.O.R.S.E., MixT.O.R.S.E. | $160 | |
| Tue 8 Dec · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Wed 9 Dec · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Wed 9 Dec · 16:05 | FL Drawmaha Hi/2-7 - Drawmaha High / 2-7Draw | $160 | |
| Wed 9 Dec · 19:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Thu 10 Dec · 11:05 | NL Holdem - AM Super StackHold'em | $100 | |
| Thu 10 Dec · 16:05 | FL 5-Game Triple Draw Mix - 5-Game Draw 2-7, BadueceyBadugi | $160 | |
| Thu 10 Dec · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Fri 11 Dec · 11:05 | NL Holdem - Monster StackHold'em | $150 | |
| Fri 11 Dec · 16:05 | Omaha8/Stud8 - Omaha 8 / Stud 8Omaha | $160 | |
| Fri 11 Dec · 18:05 | NL Holdem - No-Limit Hold'em Monster StackHold'em | $150 | |
| Sat 12 Dec · 11:05 | NL Holdem - Mega StackHold'em | $200 | |
| Sat 12 Dec · 16:05 | FL Mixed Triple Draw A-5/2-7/Badugi - Mixed Triple Draw A-5Draw | $160 | |
| Sat 12 Dec · 18:05 | NL Holdem - PM Monster StackHold'em | $120 | |
| Sun 13 Dec · 11:05 | NL Holdem - Sunday Special No Limit Hold'emHold'em | $200 | |
| Sun 13 Dec · 18:05 | PL Big O Hi/Lo - Big OOmaha | $200 |
See these tournaments on the map.
PokerSonar shows every venue as a chip on a live map — filter by buy-in, game and date, set alerts for new tournaments near you, and track your bankroll. Free during early access.
Get the app