Tournaments › United States › Las Vegas › South Point Casino
Poker tournaments at South Point Casino
156 upcoming tournaments in Las Vegas, United States.
📍 9777 Las Vegas Blvd South, Las Vegas, NV 89183 · 📞 (702) 796-7111 · 🌐 southpointcasino.com/casino/poker-room
Across the 156 upcoming tournaments at South Point Casino, buy-ins run from $120 to $200, with a typical entry around $120; Hold'em makes up about 96% of the schedule, alongside Omaha; the busiest day is Thursday; the schedule runs to Sun 13 Dec.
| Date | Event | Buy-in | Guarantee |
|---|---|---|---|
| Tue 3 Nov · 14:10 | FL Omaha 8/b - Omaha 8/BOmaha | $120 | |
| Tue 3 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 3 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Tue 3 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Wed 4 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 4 Nov · 14:10 | Tournament 2026-11-04 14:10 | $120 | |
| Wed 4 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Wed 4 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Thu 5 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 5 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Thu 5 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Thu 5 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Fri 6 Nov · 22:10 | Tournament 2026-11-06 22:10 | $120 | |
| Fri 6 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 6 Nov · 14:10 | Tournament 2026-11-06 14:10 | $120 | |
| Fri 6 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Sat 7 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 7 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sat 7 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Sat 7 Nov · 22:10 | No Limit Hold'em Turbo BountyHold'em | $120 | |
| Sun 8 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 8 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sun 8 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Sun 8 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Mon 9 Nov · 14:10 | Tournament 2026-11-09 14:10 | $120 | |
| Mon 9 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 9 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Mon 9 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Tue 10 Nov · 14:10 | FL Omaha 8/b - Omaha 8/BOmaha | $120 | |
| Tue 10 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 10 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Tue 10 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Wed 11 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 11 Nov · 14:10 | Tournament 2026-11-11 14:10 | $120 | |
| Wed 11 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Wed 11 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Thu 12 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 12 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Thu 12 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Thu 12 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Fri 13 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 13 Nov · 14:10 | Tournament 2026-11-13 14:10 | $120 | |
| Fri 13 Nov · 22:10 | Tournament 2026-11-13 22:10 | $120 | |
| Sat 14 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 14 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sat 14 Nov · 22:10 | No Limit Hold'em Turbo BountyHold'em | $120 | |
| Sun 15 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 15 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sun 15 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Sun 15 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Mon 16 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 16 Nov · 14:10 | Tournament 2026-11-16 14:10 | $120 | |
| Mon 16 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Mon 16 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Tue 17 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 17 Nov · 14:10 | FL Omaha 8/b - Omaha 8/BOmaha | $120 | |
| Tue 17 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Tue 17 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Wed 18 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 18 Nov · 14:10 | Tournament 2026-11-18 14:10 | $120 | |
| Wed 18 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Wed 18 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Thu 19 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 19 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Thu 19 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Thu 19 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Fri 20 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 20 Nov · 14:10 | Tournament 2026-11-20 14:10 | $120 | |
| Fri 20 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Fri 20 Nov · 22:10 | Tournament 2026-11-20 22:10 | $120 | |
| Sat 21 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 21 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sat 21 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Sat 21 Nov · 22:10 | No Limit Hold'em Turbo BountyHold'em | $120 | |
| Sun 22 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Sun 22 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Sun 22 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 22 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Mon 23 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 23 Nov · 14:10 | Tournament 2026-11-23 14:10 | $120 | |
| Mon 23 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Mon 23 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Tue 24 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 24 Nov · 14:10 | FL Omaha 8/b - Omaha 8/BOmaha | $120 | |
| Tue 24 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Tue 24 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Wed 25 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 25 Nov · 14:10 | Tournament 2026-11-25 14:10 | $120 | |
| Wed 25 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Wed 25 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Thu 26 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 26 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Thu 26 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Thu 26 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Fri 27 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 27 Nov · 14:10 | Tournament 2026-11-27 14:10 | $120 | |
| Fri 27 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Fri 27 Nov · 22:10 | Tournament 2026-11-27 22:10 | $120 | |
| Sat 28 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 28 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sat 28 Nov · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Sat 28 Nov · 22:10 | No Limit Hold'em Turbo BountyHold'em | $120 | |
| Sun 29 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 29 Nov · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 | |
| Sun 29 Nov · 18:10 | NL Holdem - No Limit Hold'em BountyHold'em | $200 | |
| Sun 29 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Mon 30 Nov · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 30 Nov · 14:10 | Tournament 2026-11-30 14:10 | $120 | |
| Mon 30 Nov · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Mon 30 Nov · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Tue 1 Dec · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 1 Dec · 14:10 | FL Omaha 8/b - Omaha 8/BOmaha | $120 | |
| Tue 1 Dec · 18:10 | NL Holdem - Turbo Mega StackHold'em | $120 | |
| Tue 1 Dec · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Wed 2 Dec · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 2 Dec · 14:10 | Tournament 2026-12-02 14:10 | $120 | |
| Wed 2 Dec · 18:10 | NL Holdem - No Limit Hold'em Deep StackHold'em | $200 | |
| Wed 2 Dec · 22:10 | NL Holdem - No Limit Hold'em Bounty TurboHold'em | $120 | |
| Thu 3 Dec · 10:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 3 Dec · 14:10 | NL Holdem - Chip-Chop SurvivorHold'em | $120 |
See these tournaments on the map.
PokerSonar shows every venue as a chip on a live map — filter by buy-in, game and date, set alerts for new tournaments near you, and track your bankroll. Free during early access.
Get the app