Tournaments › United States › Las Vegas › MGM Grand Hotel & Casino
Poker tournaments at MGM Grand Hotel & Casino
82 upcoming tournaments in Las Vegas, United States.
📍 3799 Las Vegas Boulevard, South Las Vegas, Nevada 89109 · 📞 800-929-9410 · 🌐 mgmgrand.com
Across the 82 upcoming tournaments at MGM Grand Hotel & Casino, buy-ins run from $100 to $120, with a typical entry around $120; Hold'em makes up about 100% of the schedule; the busiest day is Tuesday; the schedule runs to Sun 13 Dec.
| Date | Event | Buy-in | Guarantee |
|---|---|---|---|
| Tue 3 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 3 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 4 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 4 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Thu 5 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 5 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 6 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 6 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 7 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 7 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sun 8 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 8 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Mon 9 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 9 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 10 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 10 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Wed 11 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 11 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Thu 12 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 12 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 13 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 13 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 14 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 14 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sun 15 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 15 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Mon 16 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 16 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 17 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 17 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Wed 18 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 18 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Thu 19 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Thu 19 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 20 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 20 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sat 21 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 21 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sun 22 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 22 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Mon 23 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 23 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 24 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 24 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Wed 25 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 25 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Thu 26 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 26 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 27 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 27 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sat 28 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 28 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sun 29 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 29 Nov · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Mon 30 Nov · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 30 Nov · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 1 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Tue 1 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Wed 2 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 2 Dec · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Thu 3 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 3 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 4 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 4 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sat 5 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 5 Dec · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sun 6 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 6 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Mon 7 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Mon 7 Dec · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 8 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Tue 8 Dec · 23:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Wed 9 Dec · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Wed 9 Dec · 23:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 10 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Thu 10 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Fri 11 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Fri 11 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sat 12 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sat 12 Dec · 15:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 | |
| Sun 13 Dec · 11:10 | NL Holdem - No Limit Hold'emHold'em | $120 | |
| Sun 13 Dec · 19:10 | NL Holdem - No Limit Hold'em Grand Add onHold'em | $100 |
See these tournaments on the map.
PokerSonar shows every venue as a chip on a live map — filter by buy-in, game and date, set alerts for new tournaments near you, and track your bankroll. Free during early access.
Get the app