Tournaments › Scotland › Edinburgh
Poker tournaments in Edinburgh
29 upcoming tournaments at 2 venues in Edinburgh, Scotland.
Across the 29 upcoming tournaments in Edinburgh, buy-ins run from £30 to £200, with a typical entry around £45; Hold'em makes up about 79% of the schedule, alongside No Limit Hold'em; the busiest day is Tuesday; the schedule runs to Sun 15 Nov.
Poker rooms
Upcoming tournaments
| Date | Event | Venue | Buy-in | Guarantee |
|---|---|---|---|---|
| Sat 12 Sep · 14:00 | Monster Stack Edinburgh, Day 1EHold'em | Grosvenor Casino Edinburgh | £100 | £50,000 |
| Sat 12 Sep · 20:00 | Monster Stack Edinburgh, Day 1F TurboHold'em | Grosvenor Casino Edinburgh | £100 | £50,000 |
| Sun 13 Sep · 11:00 | Monster Stack Edinburgh, Day 1G TurboHold'em | Grosvenor Casino Edinburgh | £100 | £50,000 |
| Sun 13 Sep · 16:30 | Monster Stack Edinburgh, Day 2Hold'em | Grosvenor Casino Edinburgh | £50,000 | |
| Tue 15 Sep · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 18 Sep · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 22 Sep · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 25 Sep · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 29 Sep · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 2 Oct · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 6 Oct · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 9 Oct · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 13 Oct · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 16 Oct · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 20 Oct · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 23 Oct · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 27 Oct · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 30 Oct · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 3 Nov · 19:00 | Tuesday Super StackHold'em | Genting Club Fountain park | £45 | |
| Fri 6 Nov · 19:30 | Friday Double ChanceHold'em | Genting Club Fountain park | £45 | |
| Tue 10 Nov · 19:00 | G200 Round 14 SatelliteNo Limit Hold'em | Grosvenor Casino Edinburgh | £30 + 5 | |
| Wed 11 Nov · 19:00 | G200 Satellite, 10 seats GTDHold'em | Grosvenor Casino Edinburgh | £30 | |
| Thu 12 Nov · 19:00 | G200 Round 14 Day 1ANo Limit Hold'em | Grosvenor Casino Edinburgh | £200 + 25 | £50,000 |
| Fri 13 Nov · 19:00 | G200 Round 14 Day 1BNo Limit Hold'em | Grosvenor Casino Edinburgh | £200 + 25 | £50,000 |
| Sat 14 Nov · 16:00 | G200 Round 14 Day 1CNo Limit Hold'em | Grosvenor Casino Edinburgh | £200 + 25 | £50,000 |
| Sun 15 Nov | Round 14 - Edinburgh (full schedule TBA) | Grosvenor Casino Edinburgh | ||
| Sun 15 Nov · 12:00 | G200 Round 14 Day 1D TurboNo Limit Hold'em | Grosvenor Casino Edinburgh | £200 + 25 | £50,000 |
| Sun 15 Nov · 16:30 | G200 Round 14 Day 2No Limit Hold'em | Grosvenor Casino Edinburgh | £200 + 25 | £50,000 |
| Sun 15 Nov · 16:30 | G200 Day 2Hold'em | Grosvenor Casino Edinburgh | £50,000 |
See these tournaments on the map.
PokerSonar shows every venue as a chip on a live map — filter by buy-in, game and date, set alerts for new tournaments near you, and track your bankroll. Free during early access.
Get the app