Tournaments › England › Blackpool
Poker tournaments in Blackpool
41 upcoming tournaments at 2 venues in Blackpool, England.
Across the 41 upcoming tournaments in Blackpool, buy-ins run from £25 to £1,350, with a typical entry around £180; No Limit Hold'em makes up about 74% of the schedule, alongside Hold'em and Pot Limit Omaha; the busiest day is Sunday; the schedule runs to Tue 10 Nov.
Poker rooms
Upcoming tournaments
| Date | Event | Venue | Buy-in | Guarantee |
|---|---|---|---|---|
| Wed 28 Oct · 19:00 | WEDNESDAY NIGHTS, Double Chance Freezeout, £30 +£5 reg fee.Hold'em | Genting Club Blackpool | £35 | |
| Thu 29 Oct | GUKPT Blackpool Leg 8 Festival (full schedule TBC)No Limit Hold'em | Grosvenor G Casino Blackpool | ||
| Thu 29 Oct | Main EventNo Limit Hold'em | Grosvenor G Casino Blackpool | ||
| Thu 29 Oct | GUKPT Blackpool Main Event (full schedule TBA)No Limit Hold'em | Grosvenor G Casino Blackpool | £1,250 + 150 | £250,000 |
| Thu 29 Oct | Full Schedule TBC | Grosvenor G Casino Blackpool | ||
| Thu 29 Oct · 19:00 | Thursday NightsHold'em | Genting Club Blackpool | £35 | |
| Fri 30 Oct · 18:00 | GUKPT Warm UpNo Limit Hold'em | Grosvenor G Casino Blackpool | £110 + 15 | £15,000 |
| Fri 30 Oct · 19:00 | Friday Nights, £20 re-buy competitionHold'em | Genting Club Blackpool | £25 | |
| Sat 31 Oct · 12:00 | Kav Cup (£40 Add-On)No Limit Hold'em | Grosvenor G Casino Blackpool | £40 + 20 | |
| Sun 1 Nov · 12:00 | Mini Main Day 1ANo Limit Hold'em | Grosvenor G Casino Blackpool | £220 + 30 | £100,000 |
| Sun 1 Nov · 15:00 | Sunday Afternoon, Double Chance FreezeoutHold'em | Genting Club Blackpool | £35 | |
| Sun 1 Nov · 18:00 | Mini Main Day 1BNo Limit Hold'em | Grosvenor G Casino Blackpool | £220 + 30 | £100,000 |
| Sun 1 Nov · 19:00 | Main Event Target Cashout Satellite, 10 seats GTDHold'em | Grosvenor G Casino Blackpool | £140 | |
| Sun 1 Nov · 20:00 | Main Event Target Cashout SatelliteNo Limit Hold'em | Grosvenor G Casino Blackpool | £125 + 15 | 10 seats GTD |
| Mon 2 Nov · 14:00 | Mini Main Day 1CNo Limit Hold'em | Grosvenor G Casino Blackpool | £220 + 30 | £100,000 |
| Mon 2 Nov · 17:00 | PLO 4 CardPot Limit Omaha | Grosvenor G Casino Blackpool | £180 + 20 | £10,000 |
| Tue 3 Nov · 12:00 | Mini Main Day 1E - TurboNo Limit Hold'em | Grosvenor G Casino Blackpool | £220 + 30 | £100,000 |
| Tue 3 Nov · 16:00 | Mini Main Day 2 (Event #3)Hold'em | Grosvenor G Casino Blackpool | £220 | £100,000 |
| Tue 3 Nov · 17:00 | PLO High Roller Day 1Pot Limit Omaha | Grosvenor G Casino Blackpool | £900 + 100 | £25,000 |
| Tue 3 Nov · 21:00 | High Roller Turbo Target Cashout SatelliteNo Limit Hold'em | Grosvenor G Casino Blackpool | £150 + 20 | 2 seats GTD |
| Wed 4 Nov · 12:00 | PLO High Roller Day 2Pot Limit Omaha | Grosvenor G Casino Blackpool | £25,000 | |
| Wed 4 Nov · 12:00 | High Roller Turbo Target Cashout SatelliteNo Limit Hold'em | Grosvenor G Casino Blackpool | £150 + 20 | 2 Seats GTD |
| Wed 4 Nov · 15:00 | High Roller Day 1No Limit Hold'em | Grosvenor G Casino Blackpool | £1,350 + 150 | £100,000 |
| Wed 4 Nov · 17:00 | TurboNo Limit Hold'em | Grosvenor G Casino Blackpool | £180 + 20 | £10,000 |
| Wed 4 Nov · 17:00 | Mini Main Day 3No Limit Hold'em | Grosvenor G Casino Blackpool | £100,000 | |
| Wed 4 Nov · 20:00 | Main Event Target Cashout SatelliteNo Limit Hold'em | Grosvenor G Casino Blackpool | £125 + 15 | 10 seats GTD |
| Thu 5 Nov · 12:00 | High Roller Day 2No Limit Hold'em | Grosvenor G Casino Blackpool | £100,000 | |
| Thu 5 Nov · 13:00 | Main Event Day 1ANo Limit Hold'em | Grosvenor G Casino Blackpool | £1,100 + 150 | £250,000 |
| Thu 5 Nov · 17:00 | DeepstackNo Limit Hold'em | Grosvenor G Casino Blackpool | £130 + 20 | £10,000 |
| Thu 5 Nov · 20:00 | Main Event Target Cashout SatelliteNo Limit Hold'em | Grosvenor G Casino Blackpool | £125 + 15 | 10 seats GTD |
| Fri 6 Nov · 12:00 | Main Event Day 1BNo Limit Hold'em | Grosvenor G Casino Blackpool | £1,100 + 150 | £250,000 |
| Fri 6 Nov · 21:00 | Main Event Day 1C - TurboNo Limit Hold'em | Grosvenor G Casino Blackpool | £1,100 + 150 | £250,000 |
| Sat 7 Nov · 12:00 | Main Event Day 2 (Event #8)Hold'em | Grosvenor G Casino Blackpool | £1,100 | £250,000 |
| Sat 7 Nov · 13:00 | GUKPT Cup Day 1No Limit Hold'em | Grosvenor G Casino Blackpool | £500 + 50 | £50,000 |
| Sun 8 Nov | GUKPT Blackpool Main EventNo Limit Hold'em | Grosvenor G Casino Blackpool | £1,250 | £250,000 |
| Sun 8 Nov · 12:00 | Main Event Day 3No Limit Hold'em | Grosvenor G Casino Blackpool | £250,000 | |
| Sun 8 Nov · 12:30 | GUKPT Cup Day 2No Limit Hold'em | Grosvenor G Casino Blackpool | £50,000 | |
| Sun 8 Nov · 13:00 | Last ChanceNo Limit Hold'em | Grosvenor G Casino Blackpool | £220 + 30 | £15,000 |
| Sun 8 Nov · 16:00 | CloserNo Limit Hold'em | Grosvenor G Casino Blackpool | £180 + 20 | £10,000 |
| Mon 9 Nov | Online Closer Day 1 | Grosvenor G Casino Blackpool | £100 | |
| Tue 10 Nov | Online Closer Day 2 | Grosvenor G Casino Blackpool | £100 |
See these tournaments on the map.
PokerSonar shows every venue as a chip on a live map — filter by buy-in, game and date, set alerts for new tournaments near you, and track your bankroll. Free during early access.
Get the app